Domain Registration Robot / Domains registrieren


Echtzeit Domain Registrierung


Zur Bestellung des Domainrobot füllen Sie bitte das Formular aus.

Ihre Daten

Firma
Vorname *
Name *
Strasse, Hausnr. *
PLZ *
Stadt *
Bundesland
Land*
Telefon *
Telefax
E-Mail *
Captcha * Bitte lösen Sie die Aufgabe: Reload Image

CAPTCHA Image



Ergebnis:


Vorteile


  • Echtzeitregistrierung von Domains
  • Domain Verwaltung
  • Domains Transfers
  • Keine Mindestabnahme
  • HTTP Redirects
  • kostenlose Nameserver

Vorschau / Screenshots



Domain Preise

TLD Preis jährlich Einrichtungspreis Transfer Update
.*.no 84.85 € 84.85 € 84.85 € 84.85 €
.*.pl 72.53 € 72.53 € 72.53 € 0.00 €
.abogado 78.00 € 78.00 € 78.00 € 0.00 €
.ac 201.17 € 201.17 € 201.17 € 0.00 €
.ac.cn 13.55 € 67.06 € 13.55 € 0.00 €
.ac.mu 139.59 € 139.59 € 279.17 € 0.00 €
.ac.nz 57.48 € 57.48 € 57.48 € 0.00 €
.ac.vn 203.91 € 203.91 € 203.91 € 0.00 €
.aca.pro 463.92 € 463.92 € 463.92 € 0.00 €
.academy 49.27 € 49.27 € 49.27 € 0.00 €
.accountant 42.42 € 42.42 € 42.42 € 0.00 €
.accountants 149.17 € 149.17 € 149.17 € 0.00 €
.actor 54.74 € 54.74 € 54.74 € 0.00 €
.adult 180.64 € 180.64 € 180.64 € 0.00 €
.ae 88.95 € 88.95 € 88.95 € 0.00 €
.ae.org 45.16 € 45.16 € 45.16 € 0.00 €
.aero 132.74 € 132.74 € 132.74 € 0.00 €
.af 127.27 € 127.27 € 179.27 € 0.00 €
.africa 17.79 € 17.79 € 17.79 € 0.00 €
.ag 172.43 € 172.43 € 172.43 € 0.00 €
.agency 36.95 € 36.95 € 36.95 € 0.00 €
.ah.cn 13.55 € 67.06 € 13.55 € 0.00 €
.ai 273.70 € 273.70 € 513.19 € 0.00 €
.airforce 47.90 € 47.90 € 47.90 € 0.00 €
.al 67.06 € 67.06 € 67.06 € 0.00 €
.alsace 67.06 € 67.06 € 67.06 € 0.00 €
.am 93.06 € 93.06 € 93.06 € 80.74 €
.amsterdam 53.37 € 53.37 € 53.37 € 0.00 €
.apartments 83.48 € 83.48 € 83.48 € 0.00 €
.app 62.95 € 62.95 € 62.95 € 0.00 €
.aq 67.06 € 67.06 € 67.06 € 26.00 €
.ar 154.64 € 154.64 € 154.64 € 26.00 €
.ar.com 39.69 € 0.00 € 0.00 € 0.00 €
.archi 172.43 € 172.43 € 172.43 € 0.00 €
.army 47.90 € 47.90 € 47.90 € 0.00 €
.art 32.84 € 32.84 € 32.84 € 0.00 €
.arts.ro 41.05 € 95.80 € 68.42 € 76.64 €
.as 224.43 € 450.24 € 224.43 € 26.00 €
.asia 24.63 € 24.63 € 24.63 € 0.00 €
.asn.au 95.11 € 95.11 € 95.11 € 0.00 €
.asso.fr 41.05 € 0.00 € 34.21 € 27.37 €
.associates 50.63 € 50.63 € 50.63 € 0.00 €
.at 26.00 € 26.00 € 0.00 € 0.00 €
.at.pr 67.06 € 0.00 € 0.00 € 0.00 €
.attorney 73.90 € 73.90 € 73.90 € 0.00 €
.au 95.11 € 95.11 € 95.11 € 0.00 €
.auction 43.79 € 43.79 € 43.79 € 0.00 €
.audio 201.17 € 201.17 € 201.17 € 0.00 €
.auto 3875.59 € 3875.59 € 3875.59 € 0.00 €
.autos 39.69 € 39.69 € 39.69 € 0.00 €
.ax 108.11 € 108.11 € 108.11 € 26.00 €
.az 580.24 € 580.24 € 580.24 € 580.24 €
.ba 258.65 € 258.65 € 258.65 € 80.74 €
.baby 124.53 € 124.53 € 124.53 € 0.00 €
.band 42.42 € 42.42 € 42.42 € 0.00 €
.bank 1473.87 € 1473.87 € 1473.87 € 0.00 €
.bar 86.22 € 86.22 € 86.22 € 0.00 €
.bar.pro 463.92 € 463.92 € 463.92 € 0.00 €
.barcelona 108.11 € 108.11 € 108.11 € 0.00 €
.bargains 43.79 € 43.79 € 43.79 € 0.00 €
.bayern 50.63 € 50.63 € 50.63 € 0.00 €
.bb 340.76 € 340.76 € 340.76 € 39.69 €
.bbs.tr 177.91 € 177.91 € 177.91 € 41.05 €
.be 16.29 € 16.29 € 16.29 € 16.29 €
.beauty 28.74 € 28.74 € 28.74 € 0.00 €
.beer 43.79 € 43.79 € 43.79 € 0.00 €
.berlin 72.53 € 72.53 € 72.53 € 0.00 €
.best 39.69 € 39.69 € 39.69 € 0.00 €
.bet 50.63 € 50.63 € 50.63 € 0.00 €
.bg 164.22 € 164.22 € 164.22 € 109.48 €
.bi 108.11 € 217.59 € 108.11 € 26.00 €
.bid 36.95 € 36.95 € 36.95 € 0.00 €
.bike 47.90 € 47.90 € 47.90 € 0.00 €
.bingo 78.00 € 78.00 € 78.00 € 0.00 €
.bio 113.59 € 113.59 € 113.59 € 0.00 €
.biz 24.74 € 24.74 € 24.74 € 0.00 €
.biz.cy 135.48 € 135.48 € 135.48 € 135.48 €
.biz.fj 164.22 € 231.28 € 177.91 € 231.28 €
.biz.in 16.42 € 16.42 € 16.42 € 0.00 €
.biz.mm 221.70 € 221.70 € 221.70 € 162.85 €
.biz.pl 72.53 € 72.53 € 72.53 € 0.00 €
.biz.pr 139.59 € 232.64 € 139.59 € 26.00 €
.biz.ss 272.33 € 272.33 € 272.33 € 477.61 €
.biz.tr 177.91 € 177.91 € 177.91 € 41.05 €
.biz.vn 203.91 € 203.91 € 203.91 € 0.00 €
.bj.cn 13.55 € 67.06 € 13.55 € 0.00 €
.black 105.37 € 105.37 € 105.37 € 0.00 €
.blackfriday 201.17 € 201.17 € 0.00 € 0.00 €
.blog 45.16 € 45.16 € 45.16 € 0.00 €
.blue 46.53 € 46.53 € 46.53 € 0.00 €
.bm 139.59 € 217.59 € 139.59 € 39.69 €
.bo 435.18 € 435.18 € 435.18 € 383.18 €
.boats 39.69 € 39.69 € 39.69 € 0.00 €
.bond 30.11 € 30.11 € 30.11 € 0.00 €
.boo 20.53 € 20.53 € 20.53 € 0.00 €
.boston 39.69 € 39.69 € 39.69 € 0.00 €
.boutique 43.79 € 43.79 € 43.79 € 0.00 €
.br.com 78.00 € 78.00 € 78.00 € 0.00 €
.broker 60.21 € 60.21 € 60.21 € 0.00 €
.brussels 39.69 € 39.69 € 39.69 € 0.00 €
.bs 280.54 € 1101.64 € 280.54 € 27.37 €
.bt 309.28 € 309.28 € 309.28 € 67.06 €
.build 54.74 € 54.74 € 54.74 € 0.00 €
.builders 47.90 € 47.90 € 47.90 € 0.00 €
.business 45.16 € 45.16 € 45.16 € 0.00 €
.buzz 56.11 € 56.11 € 56.11 € 0.00 €
.by 147.80 € 147.80 € 147.80 € 26.00 €
.bz 36.95 € 36.95 € 43.79 € 0.00 €
.ca 84.85 € 84.85 € 84.85 € 0.00 €
.cab 41.05 € 41.05 € 41.05 € 0.00 €
.cafe 67.06 € 67.06 € 67.06 € 0.00 €
.cam 62.95 € 62.95 € 62.95 € 0.00 €
.camera 73.90 € 73.90 € 73.90 € 0.00 €
.camp 71.16 € 71.16 € 71.16 € 0.00 €
.capetown 24.63 € 24.63 € 24.63 € 0.00 €
.capital 95.80 € 95.80 € 95.80 € 0.00 €
.car 3875.59 € 3875.59 € 3875.59 € 0.00 €
.cards 47.90 € 47.90 € 47.90 € 0.00 €
.care 52.00 € 52.00 € 52.00 € 0.00 €
.career 171.06 € 171.06 € 171.06 € 0.00 €
.careers 95.80 € 95.80 € 95.80 € 0.00 €
.cars 3875.59 € 3875.59 € 3875.59 € 0.00 €
.casa 56.11 € 56.11 € 56.11 € 0.00 €
.case 3352.82 € 3352.82 € 3352.82 € 0.00 €
.cash 43.79 € 43.79 € 43.79 € 0.00 €
.casino 234.01 € 234.01 € 234.01 € 0.00 €
.cat 61.58 € 61.58 € 61.58 € 0.00 €
.catering 47.90 € 47.90 € 47.90 € 0.00 €
.cc 20.53 € 20.53 € 20.53 € 0.00 €
.cd 0.00 € 0.00 € 0.00 € 0.00 €
.center 32.84 € 32.84 € 32.84 € 0.00 €
.ceo 171.06 € 171.06 € 171.06 € 0.00 €
.cf 67.06 € 67.06 € 190.22 € 190.22 €
.cfd 23.26 € 23.26 € 23.26 € 0.00 €
.cg 533.72 € 533.72 € 533.72 € 39.69 €
.ch 23.26 € 23.26 € 0.00 € 0.00 €
.ch.pr 67.06 € 0.00 € 0.00 € 0.00 €
.channel 45.16 € 45.16 € 45.16 € 0.00 €
.charity 50.63 € 50.63 € 50.63 € 0.00 €
.chat 47.90 € 47.90 € 47.90 € 0.00 €
.cheap 43.79 € 43.79 € 43.79 € 0.00 €
.christmas 78.00 € 78.00 € 78.00 € 0.00 €
.church 56.11 € 56.11 € 56.11 € 0.00 €
.city 32.84 € 32.84 € 32.84 € 0.00 €
.cl 147.80 € 147.80 € 147.80 € 0.00 €
.claims 84.85 € 84.85 € 84.85 € 0.00 €
.cleaning 79.37 € 79.37 € 79.37 € 0.00 €
.click 26.00 € 26.00 € 26.00 € 0.00 €
.clinic 87.58 € 87.58 € 87.58 € 0.00 €
.clothing 43.79 € 43.79 € 43.79 € 0.00 €
.cloud 71.16 € 71.16 € 71.16 € 0.00 €
.club 42.42 € 42.42 € 42.42 € 0.00 €
.cm 135.48 € 135.48 € 135.48 € 0.00 €
.cn 13.55 € 67.06 € 13.55 € 0.00 €
.cn.com 78.00 € 78.00 € 78.00 € 0.00 €
.co 61.58 € 61.58 € 61.58 € 0.00 €
.co.ag 94.43 € 94.43 € 140.96 € 0.00 €
.co.am 93.06 € 93.06 € 93.06 € 80.74 €
.co.at 26.00 € 26.00 € 0.00 € 0.00 €
.co.az 580.24 € 580.24 € 580.24 € 580.24 €
.co.bi 108.11 € 217.59 € 108.11 € 26.00 €
.co.bz 36.95 € 36.95 € 43.79 € 0.00 €
.co.cg 533.72 € 533.72 € 533.72 € 39.69 €
.co.cm 39.69 € 39.69 € 67.06 € 0.00 €
.co.com 78.00 € 78.00 € 78.00 € 0.00 €
.co.cr 94.43 € 94.43 € 94.43 € 27.37 €
.co.gg 95.80 € 191.59 € 109.48 € 26.00 €
.co.gl 67.06 € 67.06 € 67.06 € 12.32 €
.co.gy 186.12 € 186.12 € 186.12 € 0.00 €
.co.hu 80.74 € 80.74 € 80.74 € 39.69 €
.co.id 171.06 € 171.06 € 270.96 € 94.43 €
.co.il 113.59 € 113.59 € 113.59 € 94.43 €
.co.im 108.11 € 108.11 € 108.11 € 0.00 €
.co.in 16.42 € 16.42 € 16.42 € 0.00 €
.co.ir 67.06 € 67.06 € 67.06 € 26.00 €
.co.je 95.80 € 191.59 € 109.48 € 26.00 €
.co.jp 217.59 € 217.59 € 270.96 € 94.43 €
.co.ke 67.06 € 67.06 € 67.06 € 0.00 €
.co.kr 156.01 € 156.01 € 238.12 € 135.48 €
.co.lc 39.69 € 39.69 € 39.69 € 0.00 €
.co.ls 121.80 € 121.80 € 121.80 € 12.32 €
.co.ma 80.74 € 80.74 € 80.74 € 80.74 €
.co.mg 244.96 € 244.96 € 244.96 € 26.00 €
.co.ms 124.53 € 139.59 € 139.59 € 26.00 €
.co.mu 139.59 € 139.59 € 279.17 € 0.00 €
.co.na 135.48 € 135.48 € 135.48 € 12.32 €
.co.ni 960.69 € 960.69 € 960.69 € 26.00 €
.co.nz 57.48 € 57.48 € 57.48 € 0.00 €
.co.om 313.39 € 0.00 € 0.00 € 39.69 €
.co.pn 154.64 € 154.64 € 154.64 € 26.00 €
.co.rs 121.80 € 121.80 € 121.80 € 26.00 €
.co.rw 477.61 € 477.61 € 477.61 € 39.69 €
.co.th 94.43 € 135.48 € 121.80 € 41.05 €
.co.tt 202.54 € 202.54 € 234.01 € 27.37 €
.co.ug 109.48 € 109.48 € 109.48 € 27.37 €
.co.uk 12.73 € 12.73 € 12.73 € 67.06 €
.co.uz 60.21 € 60.21 € 60.21 € 60.21 €
.co.ve 125.90 € 125.90 € 125.90 € 41.05 €
.co.vi 156.01 € 265.49 € 156.01 € 232.64 €
.co.za 41.05 € 68.42 € 68.42 € 0.00 €
.co.zw 62.95 € 62.95 € 62.95 € 0.00 €
.coach 87.58 € 87.58 € 87.58 € 0.00 €
.codes 87.58 € 87.58 € 87.58 € 0.00 €
.coffee 47.90 € 47.90 € 47.90 € 0.00 €
.college 109.48 € 109.48 € 109.48 € 0.00 €
.cologne 62.95 € 62.95 € 62.95 € 0.00 €
.com 16.90 € 16.90 € 16.90 € 0.00 €
.com.af 65.69 € 65.69 € 127.27 € 0.00 €
.com.ag 94.43 € 94.43 € 140.96 € 0.00 €
.com.ai 273.70 € 273.70 € 513.19 € 0.00 €
.com.al 67.06 € 67.06 € 67.06 € 0.00 €
.com.am 93.06 € 93.06 € 93.06 € 80.74 €
.com.ar 124.53 € 124.53 € 124.53 € 26.00 €
.com.au 95.11 € 95.11 € 95.11 € 0.00 €
.com.az 580.24 € 580.24 € 580.24 € 580.24 €
.com.bb 340.76 € 340.76 € 340.76 € 39.69 €
.com.bi 108.11 € 217.59 € 108.11 € 26.00 €
.com.bm 139.59 € 217.59 € 139.59 € 39.69 €
.com.bo 218.96 € 218.96 € 218.96 € 191.59 €
.com.br 125.90 € 125.90 € 125.90 € 80.74 €
.com.bs 280.54 € 481.71 € 280.54 € 27.37 €
.com.bt 279.17 € 279.17 € 279.17 € 67.06 €
.com.by 147.80 € 147.80 € 147.80 € 26.00 €
.com.bz 36.95 € 36.95 € 43.79 € 0.00 €
.com.cg 533.72 € 533.72 € 533.72 € 39.69 €
.com.cm 39.69 € 39.69 € 67.06 € 0.00 €
.com.cn 13.55 € 67.06 € 13.55 € 0.00 €
.com.co 34.21 € 34.21 € 34.21 € 0.00 €
.com.cu 637.72 € 637.72 € 637.72 € 561.08 €
.com.cy 135.48 € 135.48 € 135.48 € 135.48 €
.com.de 10.81 € 10.81 € 10.81 € 0.00 €
.com.dm 372.23 € 372.23 € 372.23 € 327.07 €
.com.do 67.06 € 94.43 € 67.06 € 39.69 €
.com.ec 124.53 € 124.53 € 124.53 € 0.00 €
.com.ee 135.48 € 135.48 € 135.48 € 26.00 €
.com.es 20.39 € 20.39 € 20.39 € 26.00 €
.com.fj 164.22 € 231.28 € 177.91 € 231.28 €
.com.fr 41.05 € 0.00 € 34.21 € 27.37 €
.com.ge 82.11 € 82.11 € 82.11 € 0.00 €
.com.gi 136.85 € 369.50 € 150.53 € 0.00 €
.com.gl 67.06 € 67.06 € 67.06 € 12.32 €
.com.gp 194.33 € 194.33 € 223.07 € 26.00 €
.com.gr 94.43 € 94.43 € 94.43 € 94.43 €
.com.gt 93.06 € 93.06 € 93.06 € 39.69 €
.com.gy 186.12 € 186.12 € 186.12 € 0.00 €
.com.hk 116.32 € 108.11 € 116.32 € 0.00 €
.com.hn 109.48 € 109.48 € 109.48 € 0.00 €
.com.hr 162.85 € 162.85 € 162.85 € 53.37 €
.com.ht 93.06 € 93.06 € 93.06 € 0.00 €
.com.im 108.11 € 108.11 € 108.11 € 0.00 €
.com.in 16.42 € 16.42 € 16.42 € 0.00 €
.com.kg 27.37 € 27.37 € 27.37 € 27.37 €
.com.ki 272.33 € 272.33 € 272.33 € 0.00 €
.com.kz 244.96 € 244.96 € 299.70 € 53.37 €
.com.lb 162.85 € 162.85 € 190.22 € 39.69 €
.com.lc 39.69 € 39.69 € 39.69 € 0.00 €
.com.lv 67.06 € 67.06 € 80.74 € 13.68 €
.com.ly 154.64 € 154.64 € 154.64 € 26.00 €
.com.mg 244.96 € 244.96 € 244.96 € 26.00 €
.com.mk 47.90 € 47.90 € 47.90 € 47.90 €
.com.mm 221.70 € 221.70 € 221.70 € 162.85 €
.com.ms 124.53 € 139.59 € 139.59 € 26.00 €
.com.mt 135.48 € 135.48 € 135.48 € 0.00 €
.com.mu 139.59 € 139.59 € 279.17 € 0.00 €
.com.mx 49.27 € 49.27 € 49.27 € 0.00 €
.com.my 88.95 € 88.95 € 88.95 € 149.17 €
.com.na 546.03 € 819.73 € 546.03 € 12.32 €
.com.nf 149.17 € 149.17 € 149.17 € 0.00 €
.com.ng 135.48 € 135.48 € 135.48 € 26.00 €
.com.ni 253.17 € 253.17 € 253.17 € 26.00 €
.com.om 313.39 € 0.00 € 0.00 € 39.69 €
.com.pa 117.69 € 187.48 € 117.69 € 164.22 €
.com.pe 80.74 € 80.74 € 135.48 € 0.00 €
.com.ph 147.80 € 147.80 € 147.80 € 26.00 €
.com.pk 373.60 € 373.60 € 373.60 € 0.00 €
.com.pl 72.53 € 72.53 € 72.53 € 0.00 €
.com.pr 139.59 € 232.64 € 139.59 € 26.00 €
.com.ps 93.06 € 93.06 € 109.48 € 26.00 €
.com.pt 69.79 € 69.79 € 69.79 € 26.00 €
.com.py 234.01 € 234.01 € 234.01 € 171.06 €
.com.ro 41.05 € 95.80 € 68.42 € 76.64 €
.com.ru 45.16 € 45.16 € 45.16 € 26.00 €
.com.sa 135.48 € 135.48 € 190.22 € 27.37 €
.com.sb 109.48 € 109.48 € 109.48 € 0.00 €
.com.sc 132.74 € 132.74 € 132.74 € 0.00 €
.com.sg 156.01 € 156.01 € 238.12 € 135.48 €
.com.sl 88.95 € 88.95 € 88.95 € 27.37 €
.com.so 109.48 € 109.48 € 217.59 € 0.00 €
.com.ss 272.33 € 272.33 € 272.33 € 477.61 €
.com.sv 194.33 € 194.33 € 194.33 € 39.69 €
.com.tj 120.43 € 120.43 € 120.43 € 60.21 €
.com.tr 177.91 € 177.91 € 177.91 € 41.05 €
.com.tt 202.54 € 202.54 € 234.01 € 27.37 €
.com.tw 41.05 € 41.05 € 41.05 € 0.00 €
.com.ua 109.48 € 109.48 € 109.48 € 0.00 €
.com.uy 249.07 € 249.07 € 249.07 € 231.28 €
.com.uz 60.21 € 60.21 € 60.21 € 60.21 €
.com.vc 47.90 € 47.90 € 64.32 € 0.00 €
.com.ve 125.90 € 125.90 € 125.90 € 41.05 €
.com.vi 156.01 € 265.49 € 156.01 € 232.64 €
.com.vn 203.91 € 203.91 € 203.91 € 0.00 €
.community 47.90 € 47.90 € 47.90 € 0.00 €
.company 50.63 € 50.63 € 50.63 € 0.00 €
.compare 53.37 € 53.37 € 53.37 € 0.00 €
.computer 47.90 € 47.90 € 47.90 € 0.00 €
.condos 72.53 € 72.53 € 72.53 € 0.00 €
.construction 47.90 € 47.90 € 47.90 € 0.00 €
.consulting 60.21 € 60.21 € 60.21 € 0.00 €
.contact 23.26 € 23.26 € 23.26 € 0.00 €
.contractors 43.79 € 43.79 € 43.79 € 0.00 €
.cooking 43.79 € 43.79 € 43.79 € 0.00 €
.cool 47.90 € 47.90 € 47.90 € 0.00 €
.coop 280.54 € 310.65 € 327.07 € 0.00 €
.country 3694.95 € 3694.95 € 3694.95 € 0.00 €
.coupons 69.79 € 69.79 € 69.79 € 0.00 €
.courses 54.74 € 54.74 € 54.74 € 0.00 €
.cpa.pro 463.92 € 463.92 € 463.92 € 0.00 €
.cq.cn 13.55 € 67.06 € 13.55 € 0.00 €
.cr 187.48 € 187.48 € 187.48 € 27.37 €
.credit 149.17 € 149.17 € 149.17 € 0.00 €
.creditcard 234.01 € 234.01 € 234.01 € 0.00 €
.cricket 117.69 € 117.69 € 117.69 € 0.00 €
.cruises 72.53 € 72.53 € 72.53 € 0.00 €
.cu 1008.58 € 1008.58 € 1008.58 € 889.52 €
.cx 109.48 € 109.48 € 30.11 € 0.00 €
.cy 135.48 € 135.48 € 135.48 € 135.48 €
.cyou 41.05 € 41.05 € 41.05 € 0.00 €
.cz 40.92 € 40.92 € 40.92 € 0.00 €
.dad 27.37 € 27.37 € 27.37 € 0.00 €
.dance 38.32 € 38.32 € 38.32 € 0.00 €
.date 42.42 € 42.42 € 42.42 € 0.00 €
.dating 87.58 € 87.58 € 87.58 € 0.00 €
.day 21.90 € 21.90 € 21.90 € 0.00 €
.de 4.27 € 16.42 € 0.00 € 0.00 €
.de.com 39.69 € 39.69 € 39.69 € 0.00 €
.de.pr 67.06 € 0.00 € 0.00 € 0.00 €
.dealer 3720.95 € 3720.95 € 3720.95 € 0.00 €
.deals 47.90 € 47.90 € 47.90 € 0.00 €
.degree 65.69 € 65.69 € 65.69 € 0.00 €
.delivery 78.00 € 78.00 € 78.00 € 0.00 €
.democrat 45.16 € 45.16 € 45.16 € 0.00 €
.dental 93.06 € 93.06 € 93.06 € 0.00 €
.dentist 73.90 € 73.90 € 73.90 € 0.00 €
.design 94.43 € 94.43 € 94.43 € 0.00 €
.dev 56.11 € 56.11 € 56.11 € 0.00 €
.diamonds 78.00 € 78.00 € 78.00 € 0.00 €
.diet 201.17 € 201.17 € 201.17 € 0.00 €
.digital 53.37 € 53.37 € 53.37 € 0.00 €
.direct 47.90 € 47.90 € 47.90 € 0.00 €
.directory 32.84 € 32.84 € 32.84 € 0.00 €
.discount 41.05 € 41.05 € 41.05 € 0.00 €
.dj 75.27 € 75.27 € 88.95 € 13.68 €
.dk 30.11 € 30.11 € 46.53 € 28.05 €
.dm 372.23 € 372.23 € 372.23 € 327.07 €
.do 94.43 € 121.80 € 94.43 € 39.69 €
.doctor 158.75 € 158.75 € 158.75 € 0.00 €
.dog 78.00 € 78.00 € 78.00 € 0.00 €
.domains 56.11 € 56.11 € 56.11 € 0.00 €
.donetsk.ua 109.48 € 109.48 € 109.48 € 39.69 €
.download 42.42 € 42.42 € 42.42 € 0.00 €
.durban 24.63 € 24.63 € 24.63 € 0.00 €
.earth 38.32 € 38.32 € 38.32 € 0.00 €
.ec 124.53 € 124.53 € 124.53 € 0.00 €
.eco 130.01 € 130.01 € 130.01 € 0.00 €
.edu.gr 94.43 € 94.43 € 94.43 € 94.43 €
.edu.hn 94.43 € 94.43 € 94.43 € 0.00 €
.edu.mk 47.90 € 47.90 € 47.90 € 47.90 €
.edu.ng 135.48 € 135.48 € 135.48 € 26.00 €
.edu.vn 203.91 € 203.91 € 203.91 € 0.00 €
.education 43.79 € 43.79 € 43.79 € 0.00 €
.ee 135.48 € 135.48 € 135.48 € 26.00 €
.email 38.32 € 38.32 € 38.32 € 0.00 €
.energy 149.17 € 149.17 € 149.17 € 0.00 €
.eng.pro 463.92 € 463.92 € 463.92 € 0.00 €
.engineer 47.90 € 47.90 € 47.90 € 0.00 €
.engineering 87.58 € 87.58 € 87.58 € 0.00 €
.enterprises 47.90 € 47.90 € 47.90 € 0.00 €
.equipment 30.11 € 30.11 € 30.11 € 0.00 €
.es 20.39 € 20.39 € 20.39 € 26.00 €
.esq 54.74 € 54.74 € 54.74 € 0.00 €
.estate 47.90 € 47.90 € 47.90 € 0.00 €
.eu 9.58 € 9.58 € 9.58 € 9.58 €
.eu.com 39.69 € 39.69 € 39.69 € 0.00 €
.eu.pr 67.06 € 0.00 € 0.00 € 0.00 €
.events 47.90 € 47.90 € 47.90 € 0.00 €
.exchange 47.90 € 47.90 € 47.90 € 0.00 €
.expert 87.58 € 87.58 € 87.58 € 0.00 €
.exposed 27.37 € 27.37 € 27.37 € 0.00 €
.express 60.21 € 60.21 € 60.21 € 0.00 €
.fail 47.90 € 47.90 € 47.90 € 0.00 €
.faith 42.42 € 42.42 € 42.42 € 0.00 €
.family 47.90 € 47.90 € 47.90 € 0.00 €
.fan 83.48 € 83.48 € 83.48 € 0.00 €
.fans 19.16 € 19.16 € 19.16 € 0.00 €
.farm 47.90 € 47.90 € 47.90 € 0.00 €
.fashion 43.79 € 43.79 € 43.79 € 0.00 €
.fi 47.90 € 47.90 € 47.90 € 0.00 €
.fin.ec 67.06 € 67.06 € 67.06 € 67.06 €
.finance 84.85 € 84.85 € 84.85 € 0.00 €
.financial 78.00 € 78.00 € 78.00 € 0.00 €
.firm.in 16.42 € 16.42 € 16.42 € 0.00 €
.firm.ro 41.05 € 95.80 € 68.42 € 76.64 €
.fish 56.11 € 56.11 € 56.11 € 0.00 €
.fishing 43.79 € 43.79 € 43.79 € 0.00 €
.fit 43.79 € 43.79 € 43.79 € 0.00 €
.fitness 47.90 € 47.90 € 47.90 € 0.00 €
.fj.cn 13.55 € 67.06 € 13.55 € 0.00 €
.flights 78.00 € 78.00 € 78.00 € 0.00 €
.florist 45.16 € 45.16 € 45.16 € 0.00 €
.flowers 201.17 € 201.17 € 201.17 € 0.00 €
.fm 154.64 € 154.64 € 154.64 € 0.00 €
.fo 149.17 € 149.17 € 149.17 € 39.69 €
.foo 27.37 € 27.37 € 27.37 € 0.00 €
.football 34.21 € 34.21 € 34.21 € 0.00 €
.forsale 43.79 € 43.79 € 43.79 € 0.00 €
.forum 61.58 € 61.58 € 61.58 € 0.00 €
.foundation 41.05 € 41.05 € 41.05 € 0.00 €
.fr 41.05 € 41.05 € 41.05 € 0.00 €
.fr.pr 67.06 € 0.00 € 0.00 € 0.00 €
.frl 53.37 € 53.37 € 53.37 € 0.00 €
.fun 60.21 € 60.21 € 60.21 € 0.00 €
.fund 78.00 € 78.00 € 78.00 € 0.00 €
.furniture 165.59 € 165.59 € 165.59 € 0.00 €
.futbol 20.53 € 20.53 € 20.53 € 0.00 €
.fyi 42.42 € 42.42 € 42.42 € 0.00 €
.ga 67.06 € 67.06 € 190.22 € 190.22 €
.gallery 32.84 € 32.84 € 32.84 € 0.00 €
.game 604.88 € 604.88 € 604.88 € 0.00 €
.games 61.58 € 61.58 € 61.58 € 0.00 €
.garden 43.79 € 43.79 € 43.79 € 0.00 €
.gay 62.95 € 62.95 € 62.95 € 0.00 €
.gb.com 39.69 € 0.00 € 0.00 € 0.00 €
.gb.net 53.37 € 53.37 € 53.37 € 0.00 €
.gd 110.85 € 110.85 € 110.85 € 0.00 €
.gd.cn 13.55 € 67.06 € 13.55 € 0.00 €
.ge 82.11 € 82.11 € 82.11 € 0.00 €
.geek.nz 57.48 € 57.48 € 57.48 € 0.00 €
.gen.in 16.42 € 16.42 € 16.42 € 0.00 €
.gen.nz 57.48 € 57.48 € 57.48 € 0.00 €
.gen.tr 177.91 € 177.91 € 177.91 € 41.05 €
.gg 136.85 € 273.70 € 150.53 € 26.00 €
.gi 136.85 € 369.50 € 150.53 € 0.00 €
.gift 27.37 € 27.37 € 27.37 € 0.00 €
.gifts 43.79 € 43.79 € 43.79 € 0.00 €
.gives 41.05 € 41.05 € 41.05 € 0.00 €
.giving 52.00 € 52.00 € 52.00 € 0.00 €
.gl 67.06 € 67.06 € 67.06 € 12.32 €
.glass 78.00 € 78.00 € 78.00 € 0.00 €
.global 120.43 € 120.43 € 120.43 € 0.00 €
.gm 93.06 € 93.06 € 93.06 € 80.74 €
.gmbh 60.21 € 60.21 € 60.21 € 0.00 €
.gold 158.75 € 158.75 € 158.75 € 0.00 €
.golf 79.37 € 79.37 € 79.37 € 0.00 €
.gov.gr 94.43 € 94.43 € 94.43 € 94.43 €
.gp 224.43 € 224.43 € 254.54 € 26.00 €
.gq 32.84 € 32.84 € 32.84 € 0.00 €
.gr 94.43 € 94.43 € 94.43 € 94.43 €
.gr.com 39.69 € 39.69 € 39.69 € 0.00 €
.graphics 32.84 € 32.84 € 32.84 € 0.00 €
.gratis 27.37 € 27.37 € 27.37 € 0.00 €
.green 123.16 € 123.16 € 123.16 € 0.00 €
.gripe 41.05 € 41.05 € 41.05 € 0.00 €
.group 43.79 € 43.79 € 43.79 € 0.00 €
.gs 93.06 € 93.06 € 45.16 € 0.00 €
.gs.cn 13.55 € 67.06 € 13.55 € 0.00 €
.gt 139.59 € 277.81 € 139.59 € 39.69 €
.guide 47.90 € 47.90 € 47.90 € 0.00 €
.guitars 201.17 € 201.17 € 201.17 € 0.00 €
.guru 53.37 € 53.37 € 53.37 € 0.00 €
